2023 2022 2021
December September June March December December
Statements of comprehensive income : million baht
Interest income 11,668 8,454 5,463 2,734 8,724 7,770
Interest expenses (4,725) (3,327) (2,099) (1,041) (2,529) (2,331)
Net interest income 6,943 5,127 3,364 1,693 6,195 5,439
Total operating income 8,730 6,588 4,370 2,208 8,123 8,075
Total other operating expenses (4,047) (2,914) (1,896) (921) (3,590) (3,223)
Expected credit losses (Bad debts and doubtful accounts) (2,163) (1,587) (1,034) (487) (2,703) (3,275)
Net profits 2,096 1,745 1,202 670 1,579 1,384
Statements of financial position : million baht
Total assets 323,323 293,926 292,411 284,261 301,557 264,636
Total liabilities 287,362 258,579 256,062 247,538 264,686 226,438
Total shareholders' equity 35,961 35,347 36,349 36,723 36,871 38,198
Registered issued and paid-up share capital 21,184 21,184 21,184 21,184 21,184 21,184
Comparing per share : baht
Basic earnings per share 0.099 0.082 0.057 0.032 0.075   0.066
Book value per share 1.6976 1.6686 1.7159 1.7335 1.7405 1.8032
Financial Ratio (%)
Return on average assets (ROA) 0.71% 0.80% 0.83% 0.93% 0.58% 0.54%
Return on average shareholders' equity (ROE) 5.77% 6.38% 6.57% 7.34% 4.24% 3.60%
The ratio of tier 1 capital fund to risk assets (Core capital ratio) 12.361 12.792 13.145 13.416 13.443 15.909
The ratio of total capital fund to risk assets (BIS ratio) 14.417 14.891 15.248 15.540   15.360   17.947