2025 2024 2023
December September June March December December
Statements Of Comprehensive Income : Million Baht
Interest Income 13,596 10,141 6,763 3,394 13,176 11,668
Interest Expenses (6,686) (5,066) (3,425) (1,722) (6,368) (4,725)
Net Interest Income 6,910 5,075 3,338 1,672 6,808 6,943
Total Operating Income 9,066 6,709 4,186 2,022 8,202 8,795
Total Other Operating Expenses (4,860) (3,526) 2,275 1,119 4,326 4,112
Expected Credit Losses (667) (668) 523 192 1,330 2,163
Net Profits 2,886 2,045 1,121 570 2,047 2,096
Statements Of Financial Position : Million Baht
Loans to Customers 274,596 259,750 251,079 255,004 253,582 238,542
Total Assets 398,811 375,221 361,287 358,467 346,863 323,323
Deposits 316,723 296,257 284,291 286,292 274,752 251,436
Total Liabilities 356,094 331,682 321,177 318,659 308,219 287,362
Registered Issued And Paid Up Share Capital 21,184 21,184 21,184 21,184 21,184 21,184
Total Shareholders Equity 42,717 43,539 40,110 39,808 38,644 35,961
Comparing Per Share : Baht
Basic Earnings Per Share 0.136 0.097 0.053 0.027 0.097 0.099
Book Value Per Share 2.0165 2.0553 1.8934 1.8792 1.8242 1.6976
Financial Ratio (%)
Return On Average Assets (ROA) 0.79 0.76 0.64 0.66 0.64 0.71
Return On Average Shareholders Equity (ROE) 7.06 6.78 5.73 5.91 5.53 5.77
The Ratio Of Tier 1 Capital Fund To Risk Assets (Core Capital Ratio) 13.26 14.07 13.50 13.36 12.96 12.36
The Ratio Of Total Capital Fund To Risk Assets (Bis Ratio) 15.23 16.06 15.54 15.42 15.01 14.42