2025 2024 2023
September June March December September June March December
Statements Of Comprehensive Income : Million Baht
Interest Income 10,141 6,763 3,394 13,176 9,812 6,507 3,265 11,668
Interest Expenses (5,066) (3,425) (1,722) (6,368) (4,664) (3,099) (1,566) (4,725)
Net Interest Income 5,075 3,338 1,672 6,808 5,148 3,408 1,699 6,943
Total Operating Income 6,709 4,186 2,022 8,202 6,157 4,105 2,068 8,795
Total Other Operating Expenses (3,526) 2,275 1,119 4,326 3,184 2,115 1,052 4,112
Expected Credit Losses (668) 523 192 1,330 1,150 884 527 2,163
Net Profits 2,045 1,121 570 2,047 1,470 891 399 2,096
Statements Of Financial Position : Million Baht
Loans to Customers 259,750 251,079 255,004 253,582 246,133 240,840 237,536 238,542
Total Assets 375,221 361,287 358,467 346,863 319,381 307,910 310,339 323,323
Deposits 296,257 284,291 286,292 274,752 248,106 244,761 245,290 251,436
Total Liabilities 331,682 321,177 318,659 308,219 280,892 271,800 273,753 287,362
Registered Issued And Paid Up Share Capital 21,184 21,184 21,184 21,184 21,184 21,184 21,184 21,184
Total Shareholders Equity 43,539 40,110 39,808 38,644 38,489 36,110 36,586 35,961
Comparing Per Share : Baht
Basic Earnings Per Share 0.097 0.053 0.027 0.097 0.069 0.042 0.019 0.099
Book Value Per Share 2.0553 1.8934 1.8792 1.8242 1.8169 1.7046 1.7271 1.6976
Financial Ratio (%)
Return On Average Assets (ROA) 0.76 0.64 0.66 0.64 0.62 0.57 0.51 0.71
Return On Average Shareholders Equity (ROE) 6.78 5.73 5.91 5.53 5.37 4.95 4.45 5.77
The Ratio Of Tier 1 Capital Fund To Risk Assets (Core Capital Ratio) 14.07 13.50 13.36 12.96 13.03 12.39 12.47 12.36
The Ratio Of Total Capital Fund To Risk Assets (Bis Ratio) 16.06 15.54 15.42 15.01 15.07 14.46 14.53 14.42