2026 2025 2024
March December September June March December
Statements Of Comprehensive Income : Million Baht
Interest Income 3,317 13,596 10,141 6,763 3,394 13,176
Interest Expenses (1,546) (6,686) (5,066) (3,425) (1,722) (6,368)
Net Interest Income 1,771 6,910 5,075 3,338 1,672 6,808
Total Operating Income 2,456 9,066 6,709 4,186 2,022 8,202
Total Other Operating Expenses (1,240) (4,860) (3,526) 2,275 1,119 4,326
Expected Credit Losses (189) (667) (668) 523 192 1,330
Net Profits 842 2,886 2,045 1,121 570 2,047
Statements Of Financial Position : Million Baht
Loans to Customers 282,212 274,596 259,750 251,079 255,004 253,582
Total Assets 414,640 398,811 375,221 361,287 358,467 346,863
Deposits 322,320 316,723 296,257 284,291 286,292 274,752
Total Liabilities 372,618 356,094 331,682 321,177 318,659 308,219
Registered Issued And Paid Up Share Capital 21,184 21,184 21,184 21,184 21,184 21,184
Total Shareholders Equity 42,022 42,717 43,539 40,110 39,808 38,644
Comparing Per Share : Baht
Basic Earnings Per Share 0.040 0.136 0.097 0.053 0.027 0.097
Book Value Per Share 1.9837 2.0165 2.0553 1.8934 1.8792 1.8242
Financial Ratio (%)
Return On Average Assets (ROA) 0.84 0.79 0.76 0.64 0.66 0.64
Return On Average Shareholders Equity (ROE) 8.04 7.06 6.78 5.73 5.91 5.53
The Ratio Of Tier 1 Capital Fund To Risk Assets (Core Capital Ratio) 12.04 13.26 14.07 13.50 13.36 12.96
The Ratio Of Total Capital Fund To Risk Assets (Bis Ratio) 13.86 15.23 16.06 15.54 15.42 15.01