From 08 Feb 2024 To 10 May 2024

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks(05 Apr 2024 To 24 Apr 2024) 1.00 1.01 0.97 1.00 43,075,789 42,810,725
Previous 4 weeks(08 Mar 2024 To 04 Apr 2024) 1.03 1.04 0.98 0.99 69,547,589 69,647,861
Daily Historical Data
10 May 2024 0.99 0.99 0.98 0.99 1,114,606 1,094,580
09 May 2024 0.98 0.99 0.98 0.99 2,009,745 1,970,759
08 May 2024 0.98 0.99 0.98 0.98 1,188,423 1,169,719
07 May 2024 0.98 0.99 0.98 0.98 3,173,013 3,120,218
03 May 2024 0.98 0.99 0.97 0.98 972,097 951,816
02 May 2024 0.97 0.99 0.97 0.99 3,304,039 3,240,005
30 Apr 2024 0.98 0.98 0.97 0.97 2,359,979 2,304,440
29 Apr 2024 0.98 0.98 0.97 0.98 2,217,343 2,170,651
26 Apr 2024 1.00 1.01 0.99 1.00 6,099,152 6,065,735
25 Apr 2024 1.00 1.01 1.00 1.00 3,499,065 3,499,032
24 Apr 2024 1.01 1.01 0.99 1.00 2,292,027 2,286,733
23 Apr 2024 1.00 1.01 1.00 1.00 1,620,681 1,620,341
22 Apr 2024 0.98 1.01 0.98 1.01 5,158,910 5,154,783
19 Apr 2024 0.99 0.99 0.97 0.98 11,428,917 11,225,185
18 Apr 2024 1.00 1.01 0.99 1.00 3,833,907 3,835,432
17 Apr 2024 1.01 1.01 0.99 1.01 3,596,089 3,601,772
11 Apr 2024 1.00 1.01 1.00 1.01 1,259,087 1,262,429
10 Apr 2024 1.00 1.01 0.99 1.00 1,454,360 1,454,260
09 Apr 2024 0.99 1.00 0.99 1.00 7,304,006 7,292,181
05 Apr 2024 1.00 1.00 0.99 0.99 5,127,805 5,077,609
04 Apr 2024 1.00 1.00 0.99 0.99 7,323,043 7,283,589
03 Apr 2024 1.00 1.00 0.99 1.00 2,131,441 2,128,577
02 Apr 2024 0.99 1.00 0.99 1.00 7,713,349 7,672,684
01 Apr 2024 1.00 1.00 0.98 0.98 5,010,113 4,928,825
29 Mar 2024 1.00 1.00 0.99 1.00 2,182,090 2,163,489
28 Mar 2024 1.00 1.00 0.99 0.99 2,319,700 2,306,943
27 Mar 2024 1.00 1.00 0.99 0.99 8,596,002 8,529,733
26 Mar 2024 1.00 1.01 0.99 0.99 2,202,220 2,191,687
25 Mar 2024 1.00 1.01 1.00 1.01 2,692,021 2,708,844
22 Mar 2024 1.00 1.01 1.00 1.00 3,726,015 3,726,564
21 Mar 2024 1.01 1.01 1.00 1.00 1,217,018 1,218,917
20 Mar 2024 1.01 1.01 1.00 1.01 1,496,517 1,498,096
19 Mar 2024 1.01 1.02 1.00 1.01 1,528,471 1,542,351
18 Mar 2024 1.00 1.02 1.00 1.00 3,558,847 3,590,665
15 Mar 2024 1.01 1.02 1.01 1.01 1,815,870 1,834,777
14 Mar 2024 1.01 1.02 1.01 1.01 1,163,641 1,175,078
13 Mar 2024 1.02 1.02 1.01 1.01 2,784,614 2,813,630
12 Mar 2024 1.01 1.03 1.01 1.01 4,874,809 4,938,456
11 Mar 2024 1.03 1.03 1.02 1.02 3,645,476 3,721,230
08 Mar 2024 1.03 1.04 1.02 1.03 3,566,332 3,673,726
07 Mar 2024 1.02 1.03 1.02 1.02 1,651,619 1,684,712
06 Mar 2024 1.02 1.04 1.02 1.02 4,400,246 4,519,675
05 Mar 2024 1.01 1.02 1.01 1.02 6,459,423 6,568,102
04 Mar 2024 0.99 1.02 0.99 1.02 13,332,069 13,495,677
01 Mar 2024 0.99 1.00 0.99 1.00 2,127,311 2,120,508
29 Feb 2024 1.00 1.00 0.99 0.99 7,279,923 7,243,846
28 Feb 2024 1.00 1.01 0.99 0.99 6,313,779 6,291,887
27 Feb 2024 1.00 1.01 0.99 1.01 3,126,715 3,129,615
23 Feb 2024 1.00 1.00 0.99 0.99 1,716,713 1,711,743
22 Feb 2024 1.00 1.01 0.99 1.00 3,265,555 3,254,149
21 Feb 2024 1.00 1.00 0.99 0.99 4,662,452 4,658,857
20 Feb 2024 0.99 1.00 0.98 1.00 2,512,851 2,488,275
19 Feb 2024 0.99 1.00 0.98 1.00 2,348,838 2,327,868
16 Feb 2024 0.99 1.00 0.98 0.99 4,766,908 4,718,830
15 Feb 2024 1.00 1.00 0.99 0.99 1,895,700 1,878,261
14 Feb 2024 1.00 1.01 0.99 1.00 3,502,253 3,497,142
13 Feb 2024 1.00 1.01 1.00 1.01 6,172,201 6,199,110
12 Feb 2024 1.00 1.01 0.99 1.01 6,402,841 6,423,347
09 Feb 2024 1.00 1.01 0.99 1.00 1,750,462 1,750,265
08 Feb 2024 1.00 1.01 1.00 1.01 2,817,265 2,818,444

Remark: Volume from SET main board.