From 11 Aug 2026 To 05 Nov 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks(07 Oct 2026 To 21 Oct 2026) | 1.21 | 1.26 | 1.20 | 1.24 | 40,767,521 | 50,102,306 |
| Previous 4 weeks(09 Sep 2026 To 06 Oct 2026) | 1.21 | 1.27 | 1.19 | 1.21 | 72,729,108 | 89,374,257 |
| Daily Historical Data | ||||||
| 05 Nov 2026 | 1.23 | 1.24 | 1.23 | 1.24 | 1,414,560 | 1,743,394 |
| 04 Nov 2026 | 1.23 | 1.24 | 1.21 | 1.23 | 4,053,192 | 4,957,312 |
| 03 Nov 2026 | 1.22 | 1.24 | 1.22 | 1.24 | 3,112,507 | 3,823,257 |
| 02 Nov 2026 | 1.22 | 1.23 | 1.22 | 1.23 | 1,400,111 | 1,714,481 |
| 30 Oct 2026 | 1.23 | 1.24 | 1.22 | 1.22 | 3,166,585 | 3,891,368 |
| 29 Oct 2026 | 1.24 | 1.25 | 1.22 | 1.23 | 4,715,451 | 5,815,418 |
| 28 Oct 2026 | 1.24 | 1.26 | 1.24 | 1.25 | 6,694,904 | 8,364,998 |
| 27 Oct 2026 | 1.25 | 1.25 | 1.24 | 1.24 | 1,569,281 | 1,954,609 |
| 26 Oct 2026 | 1.24 | 1.25 | 1.23 | 1.25 | 1,909,598 | 2,368,279 |
| 22 Oct 2026 | 1.23 | 1.25 | 1.23 | 1.24 | 4,959,045 | 6,146,774 |
| 21 Oct 2026 | 1.24 | 1.24 | 1.22 | 1.24 | 2,703,287 | 3,325,160 |
| 20 Oct 2026 | 1.24 | 1.25 | 1.23 | 1.24 | 2,466,688 | 3,059,001 |
| 19 Oct 2026 | 1.23 | 1.26 | 1.22 | 1.24 | 16,435,309 | 20,402,907 |
| 16 Oct 2026 | - | - | - | - | 0 | 0 |
| 15 Oct 2026 | 1.22 | 1.23 | 1.20 | 1.23 | 5,611,411 | 6,831,511 |
| 14 Oct 2026 | 1.22 | 1.24 | 1.21 | 1.22 | 2,565,420 | 3,151,175 |
| 12 Oct 2026 | 1.21 | 1.22 | 1.21 | 1.21 | 647,359 | 783,720 |
| 09 Oct 2026 | 1.21 | 1.23 | 1.20 | 1.21 | 4,351,405 | 5,267,834 |
| 08 Oct 2026 | 1.23 | 1.23 | 1.20 | 1.22 | 2,126,350 | 2,574,369 |
| 07 Oct 2026 | 1.21 | 1.23 | 1.21 | 1.22 | 3,860,292 | 4,706,629 |
| 06 Oct 2026 | 1.21 | 1.22 | 1.21 | 1.21 | 287,372 | 348,176 |
| 05 Oct 2026 | 1.22 | 1.22 | 1.20 | 1.22 | 953,572 | 1,157,714 |
| 02 Oct 2026 | 1.22 | 1.22 | 1.21 | 1.22 | 971,104 | 1,180,571 |
| 01 Oct 2026 | 1.20 | 1.22 | 1.19 | 1.22 | 1,693,419 | 2,050,142 |
| 30 Sep 2026 | 1.23 | 1.23 | 1.19 | 1.21 | 9,787,106 | 11,826,808 |
| 29 Sep 2026 | 1.23 | 1.23 | 1.22 | 1.23 | 769,314 | 944,628 |
| 28 Sep 2026 | 1.25 | 1.25 | 1.22 | 1.23 | 4,529,835 | 5,576,341 |
| 25 Sep 2026 | 1.25 | 1.26 | 1.24 | 1.25 | 4,131,570 | 5,152,201 |
| 24 Sep 2026 | 1.26 | 1.26 | 1.24 | 1.26 | 5,126,237 | 6,412,495 |
| 23 Sep 2026 | 1.25 | 1.27 | 1.25 | 1.26 | 8,136,259 | 10,239,119 |
| 22 Sep 2026 | 1.22 | 1.25 | 1.22 | 1.24 | 10,762,983 | 13,400,502 |
| 21 Sep 2026 | 1.22 | 1.23 | 1.21 | 1.22 | 2,214,468 | 2,705,274 |
| 18 Sep 2026 | 1.21 | 1.23 | 1.21 | 1.22 | 1,587,763 | 1,939,397 |
| 17 Sep 2026 | 1.22 | 1.22 | 1.21 | 1.21 | 1,132,281 | 1,373,857 |
| 16 Sep 2026 | 1.22 | 1.22 | 1.21 | 1.21 | 2,101,948 | 2,545,986 |
| 15 Sep 2026 | 1.21 | 1.22 | 1.21 | 1.22 | 800,090 | 971,661 |
| 14 Sep 2026 | 1.21 | 1.22 | 1.20 | 1.21 | 4,156,760 | 5,041,728 |
| 11 Sep 2026 | 1.22 | 1.22 | 1.20 | 1.21 | 5,102,550 | 6,173,517 |
| 10 Sep 2026 | 1.22 | 1.23 | 1.21 | 1.22 | 6,550,189 | 7,988,212 |
| 09 Sep 2026 | 1.21 | 1.22 | 1.21 | 1.22 | 1,934,288 | 2,345,928 |
| 08 Sep 2026 | 1.21 | 1.22 | 1.21 | 1.21 | 1,182,171 | 1,437,011 |
| 07 Sep 2026 | 1.21 | 1.22 | 1.20 | 1.21 | 3,052,996 | 3,690,206 |
| 04 Sep 2026 | 1.21 | 1.22 | 1.20 | 1.20 | 5,680,000 | 6,865,745 |
| 03 Sep 2026 | 1.23 | 1.24 | 1.23 | 1.23 | 6,234,808 | 7,694,947 |
| 02 Sep 2026 | 1.25 | 1.25 | 1.23 | 1.24 | 3,034,187 | 3,755,439 |
| 01 Sep 2026 | 1.25 | 1.25 | 1.24 | 1.25 | 1,547,751 | 1,924,920 |
| 31 Aug 2026 | 1.24 | 1.25 | 1.24 | 1.25 | 1,037,296 | 1,291,225 |
| 28 Aug 2026 | 1.25 | 1.26 | 1.24 | 1.24 | 2,041,359 | 2,545,815 |
| 27 Aug 2026 | 1.26 | 1.26 | 1.24 | 1.26 | 2,273,908 | 2,841,779 |
| 26 Aug 2026 | 1.24 | 1.26 | 1.24 | 1.26 | 7,607,064 | 9,461,241 |
| 25 Aug 2026 | 1.24 | 1.25 | 1.23 | 1.25 | 2,070,903 | 2,572,412 |
| 24 Aug 2026 | 1.24 | 1.25 | 1.23 | 1.24 | 3,916,294 | 4,857,251 |
| 21 Aug 2026 | 1.23 | 1.25 | 1.23 | 1.25 | 2,219,421 | 2,754,393 |
| 20 Aug 2026 | 1.23 | 1.24 | 1.22 | 1.23 | 9,391,568 | 11,553,859 |
| 19 Aug 2026 | 1.23 | 1.24 | 1.23 | 1.23 | 2,947,819 | 3,626,402 |
| 18 Aug 2026 | 1.25 | 1.25 | 1.23 | 1.23 | 3,523,530 | 4,351,459 |
| 17 Aug 2026 | 1.24 | 1.26 | 1.23 | 1.24 | 7,707,655 | 9,572,813 |
| 14 Aug 2026 | 1.26 | 1.26 | 1.24 | 1.24 | 6,421,338 | 8,021,957 |
| 13 Aug 2026 | 1.25 | 1.26 | 1.24 | 1.26 | 6,699,174 | 8,375,937 |
| 11 Aug 2026 | 1.26 | 1.27 | 1.24 | 1.26 | 9,570,805 | 11,985,279 |
Remark: Volume from SET main board.