From 04 Dec 2025 To 05 Mar 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks(05 Feb 2026 To 18 Feb 2026) | 0.95 | 1.01 | 0.92 | 0.99 | 31,434,218 | 30,052,042 |
| Previous 4 weeks(08 Jan 2026 To 04 Feb 2026) | 0.90 | 1.02 | 0.87 | 0.95 | 85,606,169 | 82,555,604 |
| Daily Historical Data | ||||||
| 05 Mar 2026 | 0.98 | 0.99 | 0.97 | 0.98 | 7,104,611 | 6,955,736 |
| 04 Mar 2026 | 0.97 | 0.98 | 0.92 | 0.96 | 21,434,310 | 20,286,101 |
| 02 Mar 2026 | 1.00 | 1.02 | 0.98 | 0.98 | 18,513,563 | 18,496,530 |
| 27 Feb 2026 | 1.00 | 1.04 | 1.00 | 1.02 | 14,793,002 | 15,142,816 |
| 26 Feb 2026 | 1.00 | 1.01 | 0.99 | 1.01 | 3,775,881 | 3,784,695 |
| 25 Feb 2026 | 1.01 | 1.01 | 0.99 | 1.00 | 5,921,498 | 5,915,046 |
| 24 Feb 2026 | 1.00 | 1.02 | 1.00 | 1.00 | 12,983,891 | 13,061,312 |
| 23 Feb 2026 | 1.00 | 1.01 | 0.99 | 0.99 | 6,635,558 | 6,626,006 |
| 20 Feb 2026 | 1.00 | 1.01 | 0.99 | 1.01 | 16,301,531 | 16,311,181 |
| 19 Feb 2026 | 0.99 | 1.01 | 0.99 | 1.00 | 5,955,673 | 5,922,549 |
| 18 Feb 2026 | 0.97 | 1.01 | 0.97 | 0.99 | 8,068,791 | 8,009,530 |
| 17 Feb 2026 | 0.96 | 0.97 | 0.96 | 0.96 | 513,739 | 495,254 |
| 16 Feb 2026 | 0.97 | 0.97 | 0.95 | 0.96 | 868,641 | 836,072 |
| 13 Feb 2026 | 0.95 | 0.97 | 0.95 | 0.97 | 2,428,894 | 2,333,949 |
| 12 Feb 2026 | 0.95 | 0.96 | 0.94 | 0.95 | 1,766,422 | 1,682,988 |
| 11 Feb 2026 | 0.95 | 0.96 | 0.95 | 0.96 | 1,006,877 | 959,806 |
| 10 Feb 2026 | 0.95 | 0.96 | 0.94 | 0.95 | 3,769,317 | 3,567,868 |
| 09 Feb 2026 | 0.92 | 0.95 | 0.92 | 0.95 | 4,395,389 | 4,105,309 |
| 06 Feb 2026 | 0.93 | 0.94 | 0.92 | 0.93 | 5,538,450 | 5,156,214 |
| 05 Feb 2026 | 0.95 | 0.95 | 0.93 | 0.94 | 3,077,698 | 2,905,052 |
| 04 Feb 2026 | 0.95 | 0.95 | 0.94 | 0.95 | 1,043,080 | 989,057 |
| 03 Feb 2026 | 0.95 | 0.96 | 0.95 | 0.95 | 3,560,585 | 3,393,730 |
| 02 Feb 2026 | 0.98 | 0.98 | 0.94 | 0.95 | 7,621,746 | 7,304,909 |
| 30 Jan 2026 | 0.99 | 1.00 | 0.98 | 0.98 | 2,925,500 | 2,885,626 |
| 29 Jan 2026 | 1.00 | 1.00 | 0.98 | 0.99 | 2,999,766 | 2,973,200 |
| 28 Jan 2026 | 1.01 | 1.02 | 0.99 | 1.00 | 6,918,096 | 6,937,997 |
| 27 Jan 2026 | 1.00 | 1.02 | 1.00 | 1.01 | 3,447,163 | 3,477,746 |
| 26 Jan 2026 | 1.01 | 1.01 | 0.99 | 1.01 | 7,369,315 | 7,375,974 |
| 23 Jan 2026 | 1.00 | 1.01 | 0.99 | 1.00 | 4,015,463 | 4,024,003 |
| 22 Jan 2026 | 0.98 | 1.00 | 0.97 | 0.99 | 10,326,518 | 10,186,292 |
| 21 Jan 2026 | 0.98 | 0.99 | 0.97 | 0.98 | 6,767,518 | 6,612,057 |
| 20 Jan 2026 | 0.96 | 0.98 | 0.95 | 0.97 | 3,787,319 | 3,665,963 |
| 19 Jan 2026 | 0.95 | 0.96 | 0.94 | 0.95 | 3,097,516 | 2,951,902 |
| 16 Jan 2026 | 0.90 | 0.95 | 0.90 | 0.94 | 8,014,715 | 7,445,050 |
| 15 Jan 2026 | 0.89 | 0.90 | 0.87 | 0.89 | 2,164,893 | 1,916,568 |
| 14 Jan 2026 | 0.88 | 0.89 | 0.88 | 0.88 | 1,249,875 | 1,103,187 |
| 13 Jan 2026 | 0.91 | 0.91 | 0.88 | 0.88 | 3,712,760 | 3,314,194 |
| 12 Jan 2026 | 0.91 | 0.92 | 0.90 | 0.91 | 2,279,358 | 2,062,890 |
| 09 Jan 2026 | 0.91 | 0.92 | 0.90 | 0.92 | 1,259,005 | 1,147,723 |
| 08 Jan 2026 | 0.90 | 0.93 | 0.90 | 0.91 | 3,045,978 | 2,787,536 |
| 07 Jan 2026 | 0.91 | 0.92 | 0.90 | 0.90 | 2,728,682 | 2,480,626 |
| 06 Jan 2026 | 0.90 | 0.91 | 0.89 | 0.91 | 1,305,406 | 1,182,573 |
| 05 Jan 2026 | 0.89 | 0.91 | 0.89 | 0.90 | 1,692,813 | 1,523,225 |
| 30 Dec 2025 | 0.90 | 0.91 | 0.88 | 0.90 | 3,728,378 | 3,324,564 |
| 29 Dec 2025 | 0.90 | 0.91 | 0.89 | 0.90 | 4,809,303 | 4,318,255 |
| 26 Dec 2025 | 0.90 | 0.91 | 0.89 | 0.90 | 2,776,902 | 2,497,150 |
| 25 Dec 2025 | 0.91 | 0.91 | 0.90 | 0.90 | 1,702,582 | 1,547,736 |
| 24 Dec 2025 | 0.90 | 0.92 | 0.90 | 0.91 | 1,456,244 | 1,319,984 |
| 23 Dec 2025 | 0.90 | 0.92 | 0.89 | 0.90 | 2,362,542 | 2,133,416 |
| 22 Dec 2025 | 0.89 | 0.90 | 0.89 | 0.90 | 5,985,053 | 5,382,586 |
| 19 Dec 2025 | 0.88 | 0.90 | 0.88 | 0.89 | 5,253,558 | 4,660,236 |
| 18 Dec 2025 | 0.88 | 0.88 | 0.86 | 0.88 | 3,920,192 | 3,422,511 |
| 17 Dec 2025 | 0.87 | 0.88 | 0.87 | 0.88 | 680,133 | 595,710 |
| 16 Dec 2025 | 0.88 | 0.88 | 0.87 | 0.87 | 2,405,175 | 2,093,831 |
| 15 Dec 2025 | 0.86 | 0.88 | 0.86 | 0.87 | 1,518,970 | 1,318,520 |
| 12 Dec 2025 | 0.86 | 0.88 | 0.86 | 0.86 | 11,895,124 | 10,265,364 |
| 11 Dec 2025 | 0.86 | 0.87 | 0.85 | 0.86 | 4,499,629 | 3,848,376 |
| 09 Dec 2025 | 0.85 | 0.88 | 0.85 | 0.86 | 6,378,727 | 5,500,657 |
| 08 Dec 2025 | 0.84 | 0.85 | 0.83 | 0.85 | 25,026,276 | 21,225,165 |
| 04 Dec 2025 | 0.83 | 0.85 | 0.82 | 0.85 | 8,656,141 | 7,270,361 |
Remark: Volume from SET main board.