From 10 Jun 2026 To 04 Sep 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks(07 Aug 2026 To 21 Aug 2026) 1.28 1.30 1.22 1.25 75,771,913 94,913,811
Previous 4 weeks(08 Jul 2026 To 06 Aug 2026) 1.31 1.33 1.21 1.28 296,587,911 376,603,052
Daily Historical Data
04 Sep 2026 1.21 1.22 1.20 1.20 5,680,000 6,865,745
03 Sep 2026 1.23 1.24 1.23 1.23 6,234,808 7,694,947
02 Sep 2026 1.25 1.25 1.23 1.24 3,034,187 3,755,439
01 Sep 2026 1.25 1.25 1.24 1.25 1,547,751 1,924,920
31 Aug 2026 1.24 1.25 1.24 1.25 1,037,296 1,291,225
28 Aug 2026 1.25 1.26 1.24 1.24 2,041,359 2,545,815
27 Aug 2026 1.26 1.26 1.24 1.26 2,273,908 2,841,779
26 Aug 2026 1.24 1.26 1.24 1.26 7,607,064 9,461,241
25 Aug 2026 1.24 1.25 1.23 1.25 2,070,903 2,572,412
24 Aug 2026 1.24 1.25 1.23 1.24 3,916,294 4,857,251
21 Aug 2026 1.23 1.25 1.23 1.25 2,219,421 2,754,393
20 Aug 2026 1.23 1.24 1.22 1.23 9,391,568 11,553,859
19 Aug 2026 1.23 1.24 1.23 1.23 2,947,819 3,626,402
18 Aug 2026 1.25 1.25 1.23 1.23 3,523,530 4,351,459
17 Aug 2026 1.24 1.26 1.23 1.24 7,707,655 9,572,813
14 Aug 2026 1.26 1.26 1.24 1.24 6,421,338 8,021,957
13 Aug 2026 1.25 1.26 1.24 1.26 6,699,174 8,375,937
11 Aug 2026 1.26 1.27 1.24 1.26 9,570,805 11,985,279
10 Aug 2026 1.29 1.29 1.25 1.26 11,439,123 14,445,215
07 Aug 2026 1.28 1.30 1.26 1.28 15,851,480 20,226,497
06 Aug 2026 1.28 1.30 1.28 1.28 18,251,173 23,431,000
05 Aug 2026 1.27 1.28 1.26 1.28 11,001,590 13,977,340
04 Aug 2026 1.26 1.27 1.25 1.26 6,615,545 8,338,220
03 Aug 2026 1.26 1.27 1.25 1.26 4,783,087 6,014,586
31 Jul 2026 1.21 1.26 1.21 1.26 21,396,238 26,653,680
30 Jul 2026 1.26 1.26 1.21 1.22 18,071,325 22,113,419
27 Jul 2026 1.25 1.28 1.25 1.25 11,337,602 14,258,869
24 Jul 2026 1.24 1.27 1.23 1.26 9,442,354 11,863,137
23 Jul 2026 1.22 1.25 1.22 1.24 9,248,761 11,473,950
22 Jul 2026 1.27 1.27 1.22 1.23 22,058,792 27,311,424
21 Jul 2026 1.30 1.33 1.26 1.27 59,605,184 77,101,388
20 Jul 2026 1.29 1.31 1.27 1.30 19,264,167 24,917,930
17 Jul 2026 1.28 1.29 1.27 1.29 6,435,985 8,256,805
16 Jul 2026 1.27 1.30 1.27 1.29 10,399,338 13,368,605
15 Jul 2026 1.28 1.29 1.26 1.28 11,248,251 14,359,476
14 Jul 2026 1.28 1.29 1.28 1.28 6,280,145 8,042,886
13 Jul 2026 1.28 1.30 1.28 1.29 6,301,736 8,124,895
10 Jul 2026 1.28 1.30 1.28 1.29 7,149,497 9,188,943
09 Jul 2026 1.25 1.29 1.24 1.28 11,932,646 15,233,075
08 Jul 2026 1.31 1.31 1.21 1.24 25,764,495 32,573,424
07 Jul 2026 1.28 1.32 1.28 1.29 27,511,350 35,736,882
06 Jul 2026 1.25 1.29 1.25 1.28 31,379,157 39,863,838
03 Jul 2026 1.20 1.25 1.19 1.25 26,106,496 31,788,639
02 Jul 2026 1.17 1.21 1.16 1.19 26,598,816 31,606,096
01 Jul 2026 1.16 1.17 1.15 1.17 4,857,058 5,642,482
30 Jun 2026 1.14 1.16 1.13 1.16 9,408,190 10,776,680
29 Jun 2026 1.14 1.15 1.13 1.14 6,278,368 7,146,260
26 Jun 2026 1.13 1.15 1.13 1.13 2,915,860 3,307,572
25 Jun 2026 1.15 1.15 1.13 1.13 2,327,374 2,650,914
24 Jun 2026 1.13 1.15 1.13 1.14 2,370,542 2,699,132
23 Jun 2026 1.15 1.16 1.13 1.13 5,255,467 5,990,226
22 Jun 2026 1.15 1.16 1.14 1.15 4,385,097 5,041,185
19 Jun 2026 1.16 1.16 1.15 1.16 2,837,350 3,280,940
18 Jun 2026 1.15 1.16 1.15 1.16 2,150,052 2,489,171
17 Jun 2026 1.15 1.16 1.15 1.15 2,352,459 2,709,515
16 Jun 2026 1.15 1.17 1.14 1.15 4,952,734 5,722,417
15 Jun 2026 1.15 1.16 1.14 1.15 2,934,041 3,379,369
12 Jun 2026 1.14 1.15 1.14 1.15 3,063,477 3,509,772
11 Jun 2026 1.15 1.16 1.14 1.14 3,872,937 4,438,868
10 Jun 2026 1.15 1.16 1.15 1.15 2,127,680 2,455,094

Remark: Volume from SET main board.