From 18 May 2026 To 14 Aug 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks(15 Jul 2026 To 30 Jul 2026) | 1.28 | 1.33 | 1.21 | 1.22 | 177,111,759 | 225,025,003 |
| Previous 4 weeks(17 Jun 2026 To 14 Jul 2026) | 1.15 | 1.32 | 1.13 | 1.28 | 214,162,155 | 263,892,755 |
| Daily Historical Data | ||||||
| 14 Aug 2026 | 1.26 | 1.26 | 1.24 | 1.24 | 6,421,338 | 8,021,957 |
| 13 Aug 2026 | 1.25 | 1.26 | 1.24 | 1.26 | 6,699,174 | 8,375,937 |
| 11 Aug 2026 | 1.26 | 1.27 | 1.24 | 1.26 | 9,570,805 | 11,985,279 |
| 10 Aug 2026 | 1.29 | 1.29 | 1.25 | 1.26 | 11,439,123 | 14,445,215 |
| 07 Aug 2026 | 1.28 | 1.30 | 1.26 | 1.28 | 15,851,480 | 20,226,497 |
| 06 Aug 2026 | 1.28 | 1.30 | 1.28 | 1.28 | 18,251,173 | 23,431,000 |
| 05 Aug 2026 | 1.27 | 1.28 | 1.26 | 1.28 | 11,001,590 | 13,977,340 |
| 04 Aug 2026 | 1.26 | 1.27 | 1.25 | 1.26 | 6,615,545 | 8,338,220 |
| 03 Aug 2026 | 1.26 | 1.27 | 1.25 | 1.26 | 4,783,087 | 6,014,586 |
| 31 Jul 2026 | 1.21 | 1.26 | 1.21 | 1.26 | 21,396,238 | 26,653,680 |
| 30 Jul 2026 | 1.26 | 1.26 | 1.21 | 1.22 | 18,071,325 | 22,113,419 |
| 27 Jul 2026 | 1.25 | 1.28 | 1.25 | 1.25 | 11,337,602 | 14,258,869 |
| 24 Jul 2026 | 1.24 | 1.27 | 1.23 | 1.26 | 9,442,354 | 11,863,137 |
| 23 Jul 2026 | 1.22 | 1.25 | 1.22 | 1.24 | 9,248,761 | 11,473,950 |
| 22 Jul 2026 | 1.27 | 1.27 | 1.22 | 1.23 | 22,058,792 | 27,311,424 |
| 21 Jul 2026 | 1.30 | 1.33 | 1.26 | 1.27 | 59,605,184 | 77,101,388 |
| 20 Jul 2026 | 1.29 | 1.31 | 1.27 | 1.30 | 19,264,167 | 24,917,930 |
| 17 Jul 2026 | 1.28 | 1.29 | 1.27 | 1.29 | 6,435,985 | 8,256,805 |
| 16 Jul 2026 | 1.27 | 1.30 | 1.27 | 1.29 | 10,399,338 | 13,368,605 |
| 15 Jul 2026 | 1.28 | 1.29 | 1.26 | 1.28 | 11,248,251 | 14,359,476 |
| 14 Jul 2026 | 1.28 | 1.29 | 1.28 | 1.28 | 6,280,145 | 8,042,886 |
| 13 Jul 2026 | 1.28 | 1.30 | 1.28 | 1.29 | 6,301,736 | 8,124,895 |
| 10 Jul 2026 | 1.28 | 1.30 | 1.28 | 1.29 | 7,149,497 | 9,188,943 |
| 09 Jul 2026 | 1.25 | 1.29 | 1.24 | 1.28 | 11,932,646 | 15,233,075 |
| 08 Jul 2026 | 1.31 | 1.31 | 1.21 | 1.24 | 25,764,495 | 32,573,424 |
| 07 Jul 2026 | 1.28 | 1.32 | 1.28 | 1.29 | 27,511,350 | 35,736,882 |
| 06 Jul 2026 | 1.25 | 1.29 | 1.25 | 1.28 | 31,379,157 | 39,863,838 |
| 03 Jul 2026 | 1.20 | 1.25 | 1.19 | 1.25 | 26,106,496 | 31,788,639 |
| 02 Jul 2026 | 1.17 | 1.21 | 1.16 | 1.19 | 26,598,816 | 31,606,096 |
| 01 Jul 2026 | 1.16 | 1.17 | 1.15 | 1.17 | 4,857,058 | 5,642,482 |
| 30 Jun 2026 | 1.14 | 1.16 | 1.13 | 1.16 | 9,408,190 | 10,776,680 |
| 29 Jun 2026 | 1.14 | 1.15 | 1.13 | 1.14 | 6,278,368 | 7,146,260 |
| 26 Jun 2026 | 1.13 | 1.15 | 1.13 | 1.13 | 2,915,860 | 3,307,572 |
| 25 Jun 2026 | 1.15 | 1.15 | 1.13 | 1.13 | 2,327,374 | 2,650,914 |
| 24 Jun 2026 | 1.13 | 1.15 | 1.13 | 1.14 | 2,370,542 | 2,699,132 |
| 23 Jun 2026 | 1.15 | 1.16 | 1.13 | 1.13 | 5,255,467 | 5,990,226 |
| 22 Jun 2026 | 1.15 | 1.16 | 1.14 | 1.15 | 4,385,097 | 5,041,185 |
| 19 Jun 2026 | 1.16 | 1.16 | 1.15 | 1.16 | 2,837,350 | 3,280,940 |
| 18 Jun 2026 | 1.15 | 1.16 | 1.15 | 1.16 | 2,150,052 | 2,489,171 |
| 17 Jun 2026 | 1.15 | 1.16 | 1.15 | 1.15 | 2,352,459 | 2,709,515 |
| 16 Jun 2026 | 1.15 | 1.17 | 1.14 | 1.15 | 4,952,734 | 5,722,417 |
| 15 Jun 2026 | 1.15 | 1.16 | 1.14 | 1.15 | 2,934,041 | 3,379,369 |
| 12 Jun 2026 | 1.14 | 1.15 | 1.14 | 1.15 | 3,063,477 | 3,509,772 |
| 11 Jun 2026 | 1.15 | 1.16 | 1.14 | 1.14 | 3,872,937 | 4,438,868 |
| 10 Jun 2026 | 1.15 | 1.16 | 1.15 | 1.15 | 2,127,680 | 2,455,094 |
| 09 Jun 2026 | 1.15 | 1.16 | 1.14 | 1.15 | 2,761,330 | 3,178,522 |
| 08 Jun 2026 | 1.17 | 1.18 | 1.15 | 1.15 | 14,731,815 | 17,089,776 |
| 05 Jun 2026 | 1.17 | 1.18 | 1.17 | 1.17 | 4,273,158 | 5,006,290 |
| 04 Jun 2026 | 1.18 | 1.18 | 1.17 | 1.17 | 5,416,109 | 6,360,514 |
| 02 Jun 2026 | 1.16 | 1.18 | 1.16 | 1.17 | 5,605,150 | 6,568,439 |
| 29 May 2026 | 1.17 | 1.17 | 1.16 | 1.16 | 2,329,900 | 2,707,227 |
| 28 May 2026 | 1.17 | 1.18 | 1.16 | 1.17 | 1,943,852 | 2,266,506 |
| 27 May 2026 | 1.17 | 1.18 | 1.16 | 1.16 | 7,172,951 | 8,388,331 |
| 26 May 2026 | 1.16 | 1.18 | 1.16 | 1.17 | 6,880,276 | 8,054,582 |
| 25 May 2026 | 1.17 | 1.18 | 1.16 | 1.16 | 4,173,706 | 4,877,495 |
| 22 May 2026 | 1.16 | 1.18 | 1.16 | 1.17 | 4,480,751 | 5,235,988 |
| 21 May 2026 | 1.17 | 1.17 | 1.16 | 1.16 | 1,744,366 | 2,030,050 |
| 20 May 2026 | 1.16 | 1.18 | 1.16 | 1.16 | 6,451,810 | 7,546,278 |
| 19 May 2026 | 1.16 | 1.18 | 1.16 | 1.16 | 12,741,208 | 14,878,886 |
| 18 May 2026 | 1.14 | 1.17 | 1.13 | 1.15 | 13,624,170 | 15,763,873 |
Remark: Volume from SET main board.