From 01 Jul 2026 To 25 Sep 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks(31 Aug 2026 To 11 Sep 2026) 1.24 1.25 1.20 1.21 35,356,236 43,167,150
Previous 4 weeks(31 Jul 2026 To 28 Aug 2026) 1.21 1.30 1.21 1.24 155,729,074 195,607,135
Daily Historical Data
25 Sep 2026 1.25 1.26 1.24 1.25 4,131,570 5,152,201
24 Sep 2026 1.26 1.26 1.24 1.26 5,126,237 6,412,495
23 Sep 2026 1.25 1.27 1.25 1.26 8,136,259 10,239,119
22 Sep 2026 1.22 1.25 1.22 1.24 10,762,983 13,400,502
21 Sep 2026 1.22 1.23 1.21 1.22 2,214,468 2,705,274
18 Sep 2026 1.21 1.23 1.21 1.22 1,587,763 1,939,397
17 Sep 2026 1.22 1.22 1.21 1.21 1,132,281 1,373,857
16 Sep 2026 1.22 1.22 1.21 1.21 2,101,948 2,545,986
15 Sep 2026 1.21 1.22 1.21 1.22 800,090 971,661
14 Sep 2026 1.21 1.22 1.20 1.21 4,156,760 5,041,728
11 Sep 2026 1.22 1.22 1.20 1.21 5,102,550 6,173,517
10 Sep 2026 1.22 1.23 1.21 1.22 6,550,189 7,988,212
09 Sep 2026 1.21 1.22 1.21 1.22 1,934,288 2,345,928
08 Sep 2026 1.21 1.22 1.21 1.21 1,182,171 1,437,011
07 Sep 2026 1.21 1.22 1.20 1.21 3,052,996 3,690,206
04 Sep 2026 1.21 1.22 1.20 1.20 5,680,000 6,865,745
03 Sep 2026 1.23 1.24 1.23 1.23 6,234,808 7,694,947
02 Sep 2026 1.25 1.25 1.23 1.24 3,034,187 3,755,439
01 Sep 2026 1.25 1.25 1.24 1.25 1,547,751 1,924,920
31 Aug 2026 1.24 1.25 1.24 1.25 1,037,296 1,291,225
28 Aug 2026 1.25 1.26 1.24 1.24 2,041,359 2,545,815
27 Aug 2026 1.26 1.26 1.24 1.26 2,273,908 2,841,779
26 Aug 2026 1.24 1.26 1.24 1.26 7,607,064 9,461,241
25 Aug 2026 1.24 1.25 1.23 1.25 2,070,903 2,572,412
24 Aug 2026 1.24 1.25 1.23 1.24 3,916,294 4,857,251
21 Aug 2026 1.23 1.25 1.23 1.25 2,219,421 2,754,393
20 Aug 2026 1.23 1.24 1.22 1.23 9,391,568 11,553,859
19 Aug 2026 1.23 1.24 1.23 1.23 2,947,819 3,626,402
18 Aug 2026 1.25 1.25 1.23 1.23 3,523,530 4,351,459
17 Aug 2026 1.24 1.26 1.23 1.24 7,707,655 9,572,813
14 Aug 2026 1.26 1.26 1.24 1.24 6,421,338 8,021,957
13 Aug 2026 1.25 1.26 1.24 1.26 6,699,174 8,375,937
11 Aug 2026 1.26 1.27 1.24 1.26 9,570,805 11,985,279
10 Aug 2026 1.29 1.29 1.25 1.26 11,439,123 14,445,215
07 Aug 2026 1.28 1.30 1.26 1.28 15,851,480 20,226,497
06 Aug 2026 1.28 1.30 1.28 1.28 18,251,173 23,431,000
05 Aug 2026 1.27 1.28 1.26 1.28 11,001,590 13,977,340
04 Aug 2026 1.26 1.27 1.25 1.26 6,615,545 8,338,220
03 Aug 2026 1.26 1.27 1.25 1.26 4,783,087 6,014,586
31 Jul 2026 1.21 1.26 1.21 1.26 21,396,238 26,653,680
30 Jul 2026 1.26 1.26 1.21 1.22 18,071,325 22,113,419
27 Jul 2026 1.25 1.28 1.25 1.25 11,337,602 14,258,869
24 Jul 2026 1.24 1.27 1.23 1.26 9,442,354 11,863,137
23 Jul 2026 1.22 1.25 1.22 1.24 9,248,761 11,473,950
22 Jul 2026 1.27 1.27 1.22 1.23 22,058,792 27,311,424
21 Jul 2026 1.30 1.33 1.26 1.27 59,605,184 77,101,388
20 Jul 2026 1.29 1.31 1.27 1.30 19,264,167 24,917,930
17 Jul 2026 1.28 1.29 1.27 1.29 6,435,985 8,256,805
16 Jul 2026 1.27 1.30 1.27 1.29 10,399,338 13,368,605
15 Jul 2026 1.28 1.29 1.26 1.28 11,248,251 14,359,476
14 Jul 2026 1.28 1.29 1.28 1.28 6,280,145 8,042,886
13 Jul 2026 1.28 1.30 1.28 1.29 6,301,736 8,124,895
10 Jul 2026 1.28 1.30 1.28 1.29 7,149,497 9,188,943
09 Jul 2026 1.25 1.29 1.24 1.28 11,932,646 15,233,075
08 Jul 2026 1.31 1.31 1.21 1.24 25,764,495 32,573,424
07 Jul 2026 1.28 1.32 1.28 1.29 27,511,350 35,736,882
06 Jul 2026 1.25 1.29 1.25 1.28 31,379,157 39,863,838
03 Jul 2026 1.20 1.25 1.19 1.25 26,106,496 31,788,639
02 Jul 2026 1.17 1.21 1.16 1.19 26,598,816 31,606,096
01 Jul 2026 1.16 1.17 1.15 1.17 4,857,058 5,642,482

Remark: Volume from SET main board.