From 02 Feb 2026 To 05 May 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks(31 Mar 2026 To 17 Apr 2026) | 1.01 | 1.11 | 1.01 | 1.10 | 77,673,171 | 82,563,793 |
| Previous 4 weeks(02 Mar 2026 To 30 Mar 2026) | 1.00 | 1.03 | 0.92 | 1.01 | 135,892,785 | 135,473,522 |
| Daily Historical Data | ||||||
| 05 May 2026 | 1.14 | 1.14 | 1.10 | 1.12 | 12,769,578 | 14,281,589 |
| 30 Apr 2026 | 1.14 | 1.15 | 1.13 | 1.13 | 6,092,434 | 6,942,658 |
| 29 Apr 2026 | 1.13 | 1.16 | 1.13 | 1.14 | 13,541,604 | 15,540,711 |
| 28 Apr 2026 | 1.12 | 1.14 | 1.12 | 1.13 | 8,607,560 | 9,727,455 |
| 27 Apr 2026 | 1.11 | 1.14 | 1.10 | 1.12 | 15,388,346 | 17,263,337 |
| 24 Apr 2026 | 1.17 | 1.18 | 1.16 | 1.16 | 25,173,548 | 29,511,718 |
| 23 Apr 2026 | 1.16 | 1.18 | 1.15 | 1.16 | 27,607,622 | 32,165,448 |
| 22 Apr 2026 | 1.15 | 1.18 | 1.15 | 1.15 | 17,921,433 | 20,840,960 |
| 21 Apr 2026 | 1.13 | 1.15 | 1.13 | 1.15 | 12,212,972 | 13,952,894 |
| 20 Apr 2026 | 1.11 | 1.14 | 1.10 | 1.12 | 20,329,165 | 22,793,741 |
| 17 Apr 2026 | 1.08 | 1.11 | 1.08 | 1.10 | 20,997,987 | 23,011,341 |
| 16 Apr 2026 | 1.07 | 1.09 | 1.07 | 1.07 | 7,772,034 | 8,391,295 |
| 10 Apr 2026 | 1.08 | 1.08 | 1.06 | 1.07 | 3,920,019 | 4,195,327 |
| 09 Apr 2026 | 1.06 | 1.09 | 1.04 | 1.07 | 15,676,272 | 16,719,777 |
| 08 Apr 2026 | 1.02 | 1.06 | 1.02 | 1.04 | 15,338,851 | 15,996,235 |
| 07 Apr 2026 | 1.02 | 1.03 | 1.02 | 1.02 | 2,695,355 | 2,750,019 |
| 03 Apr 2026 | 1.02 | 1.03 | 1.02 | 1.02 | 2,580,356 | 2,642,536 |
| 02 Apr 2026 | 1.02 | 1.03 | 1.02 | 1.02 | 1,476,158 | 1,510,087 |
| 01 Apr 2026 | 1.02 | 1.03 | 1.01 | 1.02 | 5,443,632 | 5,546,738 |
| 31 Mar 2026 | 1.01 | 1.02 | 1.01 | 1.01 | 1,772,507 | 1,800,438 |
| 30 Mar 2026 | 1.02 | 1.02 | 1.01 | 1.01 | 1,491,117 | 1,508,824 |
| 27 Mar 2026 | 1.01 | 1.02 | 1.00 | 1.02 | 4,365,440 | 4,414,244 |
| 26 Mar 2026 | 1.01 | 1.02 | 1.00 | 1.01 | 2,551,532 | 2,577,234 |
| 25 Mar 2026 | 1.01 | 1.02 | 1.00 | 1.01 | 4,620,717 | 4,664,696 |
| 24 Mar 2026 | 1.01 | 1.02 | 1.00 | 1.00 | 2,982,671 | 3,009,900 |
| 23 Mar 2026 | 1.02 | 1.02 | 1.00 | 1.01 | 3,587,490 | 3,637,401 |
| 20 Mar 2026 | 1.01 | 1.03 | 1.01 | 1.02 | 3,316,669 | 3,374,656 |
| 19 Mar 2026 | 1.02 | 1.03 | 1.00 | 1.00 | 7,606,031 | 7,681,912 |
| 18 Mar 2026 | 1.02 | 1.03 | 1.02 | 1.02 | 3,218,869 | 3,308,857 |
| 17 Mar 2026 | 1.01 | 1.03 | 1.01 | 1.02 | 2,552,981 | 2,600,570 |
| 16 Mar 2026 | 1.03 | 1.03 | 1.01 | 1.01 | 5,295,727 | 5,401,113 |
| 13 Mar 2026 | 1.01 | 1.03 | 1.00 | 1.03 | 17,953,390 | 18,391,252 |
| 12 Mar 2026 | 1.00 | 1.02 | 1.00 | 1.01 | 2,618,017 | 2,639,305 |
| 11 Mar 2026 | 1.00 | 1.02 | 1.00 | 1.00 | 6,798,704 | 6,817,327 |
| 10 Mar 2026 | 0.98 | 1.01 | 0.98 | 1.00 | 5,251,752 | 5,240,397 |
| 09 Mar 2026 | 0.98 | 0.99 | 0.96 | 0.98 | 5,218,106 | 5,094,177 |
| 06 Mar 2026 | 0.98 | 1.01 | 0.97 | 1.00 | 9,411,088 | 9,373,290 |
| 05 Mar 2026 | 0.98 | 0.99 | 0.97 | 0.98 | 7,104,611 | 6,955,736 |
| 04 Mar 2026 | 0.97 | 0.98 | 0.92 | 0.96 | 21,434,310 | 20,286,101 |
| 02 Mar 2026 | 1.00 | 1.02 | 0.98 | 0.98 | 18,513,563 | 18,496,530 |
| 27 Feb 2026 | 1.00 | 1.04 | 1.00 | 1.02 | 14,793,002 | 15,142,816 |
| 26 Feb 2026 | 1.00 | 1.01 | 0.99 | 1.01 | 3,775,881 | 3,784,695 |
| 25 Feb 2026 | 1.01 | 1.01 | 0.99 | 1.00 | 5,921,498 | 5,915,046 |
| 24 Feb 2026 | 1.00 | 1.02 | 1.00 | 1.00 | 12,983,891 | 13,061,312 |
| 23 Feb 2026 | 1.00 | 1.01 | 0.99 | 0.99 | 6,635,558 | 6,626,006 |
| 20 Feb 2026 | 1.00 | 1.01 | 0.99 | 1.01 | 16,301,531 | 16,311,181 |
| 19 Feb 2026 | 0.99 | 1.01 | 0.99 | 1.00 | 5,955,673 | 5,922,549 |
| 18 Feb 2026 | 0.97 | 1.01 | 0.97 | 0.99 | 8,068,791 | 8,009,530 |
| 17 Feb 2026 | 0.96 | 0.97 | 0.96 | 0.96 | 513,739 | 495,254 |
| 16 Feb 2026 | 0.97 | 0.97 | 0.95 | 0.96 | 868,641 | 836,072 |
| 13 Feb 2026 | 0.95 | 0.97 | 0.95 | 0.97 | 2,428,894 | 2,333,949 |
| 12 Feb 2026 | 0.95 | 0.96 | 0.94 | 0.95 | 1,766,422 | 1,682,988 |
| 11 Feb 2026 | 0.95 | 0.96 | 0.95 | 0.96 | 1,006,877 | 959,806 |
| 10 Feb 2026 | 0.95 | 0.96 | 0.94 | 0.95 | 3,769,317 | 3,567,868 |
| 09 Feb 2026 | 0.92 | 0.95 | 0.92 | 0.95 | 4,395,389 | 4,105,309 |
| 06 Feb 2026 | 0.93 | 0.94 | 0.92 | 0.93 | 5,538,450 | 5,156,214 |
| 05 Feb 2026 | 0.95 | 0.95 | 0.93 | 0.94 | 3,077,698 | 2,905,052 |
| 04 Feb 2026 | 0.95 | 0.95 | 0.94 | 0.95 | 1,043,080 | 989,057 |
| 03 Feb 2026 | 0.95 | 0.96 | 0.95 | 0.95 | 3,560,585 | 3,393,730 |
| 02 Feb 2026 | 0.98 | 0.98 | 0.94 | 0.95 | 7,621,746 | 7,304,909 |
Remark: Volume from SET main board.