From 22 Sep 2025 To 18 Dec 2025

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks(19 Nov 2025 To 02 Dec 2025) 0.79 0.81 0.78 0.80 24,139,786 19,085,230
Previous 4 weeks(21 Oct 2025 To 18 Nov 2025) 0.76 0.80 0.76 0.80 74,325,089 58,025,050
Daily Historical Data
18 Dec 2025 0.88 0.88 0.86 0.88 3,920,192 3,422,511
17 Dec 2025 0.87 0.88 0.87 0.88 680,133 595,710
16 Dec 2025 0.88 0.88 0.87 0.87 2,405,175 2,093,831
15 Dec 2025 0.86 0.88 0.86 0.87 1,518,970 1,318,520
12 Dec 2025 0.86 0.88 0.86 0.86 11,895,124 10,265,364
11 Dec 2025 0.86 0.87 0.85 0.86 4,499,629 3,848,376
09 Dec 2025 0.85 0.88 0.85 0.86 6,378,727 5,500,657
08 Dec 2025 0.84 0.85 0.83 0.85 25,026,276 21,225,165
04 Dec 2025 0.83 0.85 0.82 0.85 8,656,141 7,270,361
03 Dec 2025 0.81 0.82 0.81 0.82 3,050,921 2,485,892
02 Dec 2025 0.80 0.81 0.80 0.80 1,123,792 901,685
01 Dec 2025 0.80 0.81 0.79 0.80 3,634,601 2,906,607
28 Nov 2025 0.80 0.80 0.79 0.79 1,062,202 841,362
27 Nov 2025 0.79 0.80 0.78 0.79 519,662 410,606
26 Nov 2025 0.80 0.80 0.78 0.79 1,363,310 1,077,134
25 Nov 2025 0.78 0.80 0.78 0.79 3,464,653 2,734,736
24 Nov 2025 0.79 0.80 0.78 0.78 6,492,358 5,077,277
21 Nov 2025 0.79 0.80 0.78 0.79 3,223,400 2,546,451
20 Nov 2025 0.79 0.80 0.79 0.79 1,473,952 1,171,226
19 Nov 2025 0.79 0.80 0.79 0.79 1,781,856 1,418,146
18 Nov 2025 0.80 0.80 0.79 0.80 1,051,278 838,197
17 Nov 2025 0.78 0.80 0.78 0.79 1,808,243 1,427,320
14 Nov 2025 0.79 0.79 0.78 0.78 4,889,600 3,845,376
13 Nov 2025 0.80 0.80 0.79 0.79 4,169,104 3,293,864
12 Nov 2025 0.80 0.80 0.79 0.79 2,443,867 1,946,783
11 Nov 2025 0.79 0.80 0.78 0.79 4,444,336 3,511,466
10 Nov 2025 0.79 0.79 0.78 0.78 2,789,411 2,201,001
07 Nov 2025 0.78 0.79 0.77 0.79 1,722,004 1,343,522
06 Nov 2025 0.78 0.79 0.77 0.77 1,123,758 871,908
05 Nov 2025 0.78 0.79 0.77 0.78 2,574,440 2,007,814
04 Nov 2025 0.78 0.79 0.77 0.77 1,756,981 1,370,322
03 Nov 2025 0.78 0.79 0.78 0.78 1,877,685 1,466,794
31 Oct 2025 0.78 0.79 0.77 0.78 3,001,426 2,340,354
30 Oct 2025 0.78 0.78 0.77 0.78 795,100 616,446
29 Oct 2025 0.76 0.78 0.76 0.77 2,438,805 1,880,469
28 Oct 2025 0.78 0.78 0.77 0.77 5,002,768 3,854,012
27 Oct 2025 0.78 0.79 0.77 0.77 6,835,955 5,315,216
24 Oct 2025 0.79 0.79 0.78 0.78 5,122,815 4,015,042
22 Oct 2025 0.77 0.79 0.77 0.79 9,002,470 7,018,516
21 Oct 2025 0.76 0.78 0.76 0.77 11,475,043 8,860,628
20 Oct 2025 0.76 0.77 0.76 0.76 3,166,339 2,414,917
17 Oct 2025 0.76 0.82 0.76 0.76 45,944,314 36,050,620
16 Oct 2025 0.75 0.75 0.74 0.75 453,976 339,842
15 Oct 2025 0.74 0.75 0.74 0.74 1,580,342 1,177,643
14 Oct 2025 0.75 0.75 0.74 0.74 1,826,382 1,351,845
10 Oct 2025 0.75 0.76 0.74 0.76 2,058,804 1,546,441
09 Oct 2025 0.75 0.76 0.74 0.75 1,533,954 1,149,644
08 Oct 2025 0.74 0.76 0.74 0.74 1,489,282 1,115,831
07 Oct 2025 0.75 0.76 0.74 0.74 1,019,501 762,304
06 Oct 2025 0.74 0.75 0.74 0.74 2,568,438 1,914,517
03 Oct 2025 0.75 0.75 0.74 0.75 2,111,768 1,581,727
02 Oct 2025 0.76 0.76 0.74 0.75 2,037,131 1,527,886
01 Oct 2025 0.76 0.76 0.74 0.75 2,318,909 1,738,494
30 Sep 2025 0.75 0.76 0.74 0.75 2,276,856 1,707,619
29 Sep 2025 0.75 0.76 0.75 0.75 1,437,693 1,078,526
26 Sep 2025 0.76 0.76 0.75 0.75 1,660,383 1,245,427
25 Sep 2025 0.75 0.76 0.75 0.75 2,254,699 1,691,801
24 Sep 2025 0.75 0.76 0.74 0.75 3,270,052 2,448,072
23 Sep 2025 0.76 0.76 0.75 0.75 1,356,271 1,018,690
22 Sep 2025 0.76 0.77 0.76 0.76 670,044 511,130

Remark: Volume from SET main board.