From 01 Apr 2026 To 03 Jul 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks(08 Jun 2026 To 19 Jun 2026) 1.17 1.18 1.14 1.16 41,783,875 48,253,444
Previous 4 weeks(07 May 2026 To 05 Jun 2026) 1.16 1.18 1.10 1.17 132,623,981 152,807,465
Daily Historical Data
03 Jul 2026 1.20 1.25 1.19 1.25 26,106,496 31,788,639
02 Jul 2026 1.17 1.21 1.16 1.19 26,598,816 31,606,096
01 Jul 2026 1.16 1.17 1.15 1.17 4,857,058 5,642,482
30 Jun 2026 1.14 1.16 1.13 1.16 9,408,190 10,776,680
29 Jun 2026 1.14 1.15 1.13 1.14 6,278,368 7,146,260
26 Jun 2026 1.13 1.15 1.13 1.13 2,915,860 3,307,572
25 Jun 2026 1.15 1.15 1.13 1.13 2,327,374 2,650,914
24 Jun 2026 1.13 1.15 1.13 1.14 2,370,542 2,699,132
23 Jun 2026 1.15 1.16 1.13 1.13 5,255,467 5,990,226
22 Jun 2026 1.15 1.16 1.14 1.15 4,385,097 5,041,185
19 Jun 2026 1.16 1.16 1.15 1.16 2,837,350 3,280,940
18 Jun 2026 1.15 1.16 1.15 1.16 2,150,052 2,489,171
17 Jun 2026 1.15 1.16 1.15 1.15 2,352,459 2,709,515
16 Jun 2026 1.15 1.17 1.14 1.15 4,952,734 5,722,417
15 Jun 2026 1.15 1.16 1.14 1.15 2,934,041 3,379,369
12 Jun 2026 1.14 1.15 1.14 1.15 3,063,477 3,509,772
11 Jun 2026 1.15 1.16 1.14 1.14 3,872,937 4,438,868
10 Jun 2026 1.15 1.16 1.15 1.15 2,127,680 2,455,094
09 Jun 2026 1.15 1.16 1.14 1.15 2,761,330 3,178,522
08 Jun 2026 1.17 1.18 1.15 1.15 14,731,815 17,089,776
05 Jun 2026 1.17 1.18 1.17 1.17 4,273,158 5,006,290
04 Jun 2026 1.18 1.18 1.17 1.17 5,416,109 6,360,514
02 Jun 2026 1.16 1.18 1.16 1.17 5,605,150 6,568,439
29 May 2026 1.17 1.17 1.16 1.16 2,329,900 2,707,227
28 May 2026 1.17 1.18 1.16 1.17 1,943,852 2,266,506
27 May 2026 1.17 1.18 1.16 1.16 7,172,951 8,388,331
26 May 2026 1.16 1.18 1.16 1.17 6,880,276 8,054,582
25 May 2026 1.17 1.18 1.16 1.16 4,173,706 4,877,495
22 May 2026 1.16 1.18 1.16 1.17 4,480,751 5,235,988
21 May 2026 1.17 1.17 1.16 1.16 1,744,366 2,030,050
20 May 2026 1.16 1.18 1.16 1.16 6,451,810 7,546,278
19 May 2026 1.16 1.18 1.16 1.16 12,741,208 14,878,886
18 May 2026 1.14 1.17 1.13 1.15 13,624,170 15,763,873
15 May 2026 1.11 1.15 1.11 1.14 17,961,822 20,413,187
14 May 2026 1.13 1.13 1.10 1.11 9,350,471 10,435,249
13 May 2026 1.12 1.14 1.12 1.13 2,943,787 3,323,800
12 May 2026 1.13 1.13 1.12 1.12 2,537,334 2,852,680
11 May 2026 1.13 1.15 1.12 1.13 10,314,843 11,633,001
08 May 2026 1.15 1.15 1.13 1.13 4,547,053 5,160,205
07 May 2026 1.16 1.16 1.13 1.15 8,131,264 9,304,884
06 May 2026 1.12 1.16 1.11 1.15 19,303,018 22,000,068
05 May 2026 1.14 1.14 1.10 1.12 12,769,578 14,281,589
30 Apr 2026 1.14 1.15 1.13 1.13 6,092,434 6,942,658
29 Apr 2026 1.13 1.16 1.13 1.14 13,541,604 15,540,711
28 Apr 2026 1.12 1.14 1.12 1.13 8,607,560 9,727,455
27 Apr 2026 1.11 1.14 1.10 1.12 15,388,346 17,263,337
24 Apr 2026 1.17 1.18 1.16 1.16 25,173,548 29,511,718
23 Apr 2026 1.16 1.18 1.15 1.16 27,607,622 32,165,448
22 Apr 2026 1.15 1.18 1.15 1.15 17,921,433 20,840,960
21 Apr 2026 1.13 1.15 1.13 1.15 12,212,972 13,952,894
20 Apr 2026 1.11 1.14 1.10 1.12 20,329,165 22,793,741
17 Apr 2026 1.08 1.11 1.08 1.10 20,997,987 23,011,341
16 Apr 2026 1.07 1.09 1.07 1.07 7,772,034 8,391,295
10 Apr 2026 1.08 1.08 1.06 1.07 3,920,019 4,195,327
09 Apr 2026 1.06 1.09 1.04 1.07 15,676,272 16,719,777
08 Apr 2026 1.02 1.06 1.02 1.04 15,338,851 15,996,235
07 Apr 2026 1.02 1.03 1.02 1.02 2,695,355 2,750,019
03 Apr 2026 1.02 1.03 1.02 1.02 2,580,356 2,642,536
02 Apr 2026 1.02 1.03 1.02 1.02 1,476,158 1,510,087
01 Apr 2026 1.02 1.03 1.01 1.02 5,443,632 5,546,738

Remark: Volume from SET main board.